Africa
| Common abbreviation | State | Existing exit lists |
| DZ | Algeria | 0 |
| AN | Angola | 0 |
| DY | Benin | 0 |
| RB | Botswana | 0 |
| BF | Burkina Faso | 0 |
| RU | Burundi | 0 |
| CAM | Cameroon | 0 |
| CV | Cape Verde | 0 |
| RCA | Central African Republic | 0 |
| TCH | Chad | 0 |
| COM | Comoros | 0 |
| CGO | Congo, Democratic Republic of | 0 |
| RCB | Congo, Republic of | 0 |
| CI | Côte d'Ivoire (Ivory Coast) | 0 |
| DJI | Djibouti | 0 |
| ET | Egypt | 0 |
| GQ | Equatorial Guinea | 0 |
| ER | Eritrea | 0 |
| ETH | Ethiopia | 0 |
| G | Gabon | 0 |
| WAG | Gambia | 0 |
| GH | Ghana | 0 |
| RG | Guinea | 0 |
| GNB | Guinea-Bissau | 0 |
| EAK | Kenya | 0 |
| LS | Lesotho | 0 |
| LB | Liberia | 0 |
| LAR | Libya | 0 |
| RM | Madagascar | 0 |
| MW | Malawi | 0 |
| RMM | Mali | 0 |
| RIM | Mauritania | 0 |
| MS | Mauritius | 0 |
| MA | Morroco | 0 |
| MOC | Mozambique | 0 |
| NAM | Namibia | 0 |
| RN | Niger | 0 |
| NGR | Nigeria | 0 |
| RWA | Rwanda | 0 |
| SH | Saint Helena | 0 |
| STP | Sao Tome and Principe | 0 |
| SN | Senegal | 0 |
| SY | Seychelles | 0 |
| WAL | Sierra Leone | 0 |
| SO | Somalia | 0 |
| ZA | South Africa | 0 |
| SUD | Sudan | 0 |
| SD | Swaziland | 0 |
| EAT | Tanzania | 0 |
| TG | Togo | 0 |
| TN | Tunisia | 0 |
| EAU | Uganda | 0 |
| DARS | Western Sahara | 0 |
| Z | Zambia | 0 |
| EAZ | Zanzibar (Tanzania) | 0 |
| ZW | Zimbabwe | 0 |
Page was last modified on 7 October 2005