South Africa / Suid-Afrika / Ningizimu Afrika
![]()
Motorways & Dual Carriageways
National Roads (N)
| N1 | National Road | |
| N2 | National Road | Cape Town (N1, M3, M7) - Kuils River (R300) - Somerset West // Vredendal - Botrivier // Mosselbaai - George // Witelsbos - Humansdorp - Jeffreysbaai - Thornhill - Port Elizabeth (R75, M4) - Coega // King William's Town - Mdantsane - East London (R72) - Gonubie // Port Shepstone - Sunwich Port - Kingsburgh - Umlazi (M4) - Durban (M7, N3, M19) - Kwamashu (M25) - Umhlanga Rocks (M41) - Tongaat - Stranger - Empangeni |
| N3 | National Road | Sandton (N1/M1) - Johannesburg (N12) - Germiston (N12, N17) - Heidelberg // Harrismith (N5) - Ladysmith (N11) - Pietermaritzburg - Mariannhill (M13) - Pinetown (M7) - Durban (N2) |
| N4 | National Road | Rustenburg - Jacksonstuin (OLD N4) - Akasia (R80) - Doornpoort (N1) - Pretoria (N1) - Witbank (N12) - Middelburg - Wonderfontein |
| OLD N4 |
Magalies Toll Road | Jacksonstuin (N4) - Broederstroom - Pretoria |
| N7 | National Road | Malmesbury Bypass // Milnerton - Cape Town (N1) |
| N12 | National Road | Westonaria - Soweto (N1) - Johannesburg (N1, M1) - Alberton (R59) - Germiston (N3, M2) - Johannesburg (N3/R24) - Boksburg (R21) - Benoni - Witbank (N4) |
| N14 | National Road | Krugersdorp - Centurion (N1) - Pretoria (N4) |
| N17 | National Road | Johannesburg - Germiston (N3) - Boksburg - Brakpan - Springs |
| N21 | Peninsula Expressway | Cape Town Ring Road: Melkboschstrand (N7) - Bellville (N1) - Kuils River (N2) - Mitchels Plain (R300) - Muizenburg |
Regional Routes (R)
| R21 | Regional Route | |
| R24 | Regional Route | OR Tambo International Airport (R21) - Johannesburg (N3/N12) |
| R57 | Sasolburg Bypass | Vanderbijlpark - Sasolburg (R59) |
| R59 | Sabrand van Niekerk Freeway | |
| R61 | South Coast Toll Road | Port Shepstone (N2) - Margate |
| R72 | Northeastern Freeway | East London: N2 - Centre |
| R75 | Uitenhage Freeway |
|
| R80 | Mabopane Freeway | Pretoria - Akasia (N4) - Soshanguve |
| R300 | Kuils River Freeway (Cape Flats Freeway) | Cape Town Ring Road: Bellville (N1) - Kuils River (N2) - Mitchells Plain (to be part of N21) |
Provincial Routes
Gauteng (G)
| G5 | Freeway | Clayville (R21) - Randjiesfontein (N1) - Noordwyk (G9) |
| G9 | Freeway | Sandton (N1) - Noordwyk (G5) - Heuweloord (N14) - Pretoria (R80) |
| G14 | Freeway | Germiston (M2) - OR Tambo International Airport |
Metropolitan Routes (M)
Cape Town
| M3 | Van der Stel Freeway |
|
| M5 | Black River Parkway, Kromboom Parkway | Milnerton (N1) - Pinelands (N2) - Royal Cape |
Durban
| M1 | Higginson Highway | Lamontville - Crossmoor |
| M4 | Southern Freeway | Umlazi (N2) - Durban |
| M4 | Northern Freeway | Durban - Umhlanga Rocks (M41) - Umdloti |
| M7 | Queensburgh Freeway | Durban (N2) - Queensburgh - Pinetown (N3, M13/M19) |
| M13 | Jan Smuts Hwy, Arthur Hopewell Hwy | Durban - Westville - Pinehurst (M7/M19) - Mariannhill (N3) |
| M19 | Umgeni Road | Durban (N2) - Westville - New Germany - Pinetown (M7/M13) |
| M25 | Kwamashu Highway | Kwamashu (N2) - Idanda |
| M41 | Mount Edgecombe Highway | Umhlanga Rocks (M4, N2) - Mount Edgecombe |
Johannesburg
| M1 | De Villiers Graaf Freeway |
Johannesburg (N12, M70, M2)
|
| M2 | Germiston Freeway | Johannesburg (M1) - Germiston (N3/N12) |
| M70 | Soweto Freeway | Johannesburg (M1, N1) - Soweto |
Port Elizabeth
| M4 | Settlers Way | Porth Elizabeth: North (N2) - Centre |
Standards
![]() |
![]() |
![]() |
Motorway standard |