Home - Australia & Oceania - Australia - Victoria
Calder
Freeway
Melbourne - Elphinstone
| Lanes | Exit | Direction Melbourne (Read Up) | Direction Bendigo (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
TULLAMARINE FREEWAY | Go to MR43-M2 | |||||||
|
|
KEILOR RD Niddrie | ||||||||
|
|
FULLARTON RD Airport West, Niddrie | ||||||||
|
|
WOORITE PL Keilor East, Avondale Heights | ||||||||
|
|
WESTERN RING ROAD | Go to M80 | |||||||
|
|
KEILOR PARK DR Keilor Park | ||||||||
|
|
GREEN GULLY RD Keilor | ||||||||
|
|
MELTON HWY Keilor, Melton |
|
|||||||
|
|
HIGHLAND RD Keilor North | ||||||||
|
|
SUNSHINE AVE Taylors Lakes | ||||||||
|
|
OAKBANK RD Keilor North | ||||||||
|
|
Keilor Public Golf Course | ||||||||
|
|
KINGS RD Taylors Lakes | Proposed IC | |||||||
|
|
ROBERTSONS RD Taylors Lakes | ||||||||
|
|
CALDER PARK DR Calder Park | Proposed IC | |||||||
|
|
ORGAN PIPES RD Organ Pipes National Park | ||||||||
|
|
Calder Park Thunderdome Circuit | ||||||||
|
|
Calder Park Service Centre () | ||||||||
|
|
HOLDEN RD Diggers Rest | ||||||||
|
|
BULLA - DIGGERS REST RD Diggers Rest, Bulla | ||||||||
|
|
VINEYARD RD Sunbury, Diggers Rest | C706 | |||||||
|
|
GAP RD Sunbury | C707 | |||||||
|
|
COUNGALT RD, MUNDY RD Gisborne South | ||||||||
|
|
MELBOURNE RD Gisborne | C791 | |||||||
|
|
STATION RD Gisborne, New Gisborne | C705 C708 | |||||||
|
|
MOUNT MACEDON RD Macedon | C322 C792 | |||||||
|
|
MACEDON - WOODEND RD Macedon, Woodend | C792 | |||||||
|
|
LANCEFIELD - WOODEND RD Woodend | C324 | |||||||
|
|
MACEDON - WOODEND RD Woodend | C792 | |||||||
|
|
CARLSRUHE CENTRAL RD Carlsruhe | C792 | |||||||
|
|
KYNETON MAIN RD Kyneton | C793 | |||||||
|
|
EDGECOMBE RD Kyneton, Edgecombe | C326 | |||||||
|
|
BURTON AVE Kyneton | C793 | |||||||
|
|
MALMSBURY EAST RD Malmsbury, Green Hill | ||||||||
|
|
PYRENEES HWY Elphinstone, Castlemaine |
|
|||||||
|
|
CALDER HWY |
|
|||||||