Home - Australia & Oceania - Australia - Victoria
Western
Freeway
Melbourne
- Ballarat
| Lanes | Exit | Direction Dandenong (Read Up) | Direction Lyndhurst (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
WESTERN RING ROAD | Proposed IC, Go to M80 | |||||||
|
|
ROBINSONS RD Truganina, Deer Park | Proposed IC | |||||||
|
|
RIDING BOUNDARY RD Deer Park | Proposed IC | |||||||
|
|
CHRISTIES RD Ravenhall, Caroline Springs | Proposed IC | |||||||
|
|
WESTERN HWY Ravenhall | ||||||||
|
|
CLARKE RD Caroline Springs | ||||||||
|
|
HOPKINS RD Rockbank, Truganina, Rockbank Service Centre () | C702 | |||||||
|
|
TROUPS ROAD NORTH Rockbank | ||||||||
|
|
LEAKES RD Plumpton, Rockbank | ||||||||
|
|
PAYNES RD Rockbank | ||||||||
|
|
MOUNT COTTRELL RD Melton South | ||||||||
|
|
MELTON HWY Melton, Melton South | C754 C801 | |||||||
|
|
COBURNS RD Melton, Brookfield | C801 | |||||||
|
|
BROOKLYN RD, HARKNESS RD Melton West, Brookfield | Proposed IC | |||||||
|
|
LONG FOREST RD Long Forest, HOPETOUN PARK RD Hopetoun Park | ||||||||
|
|
BACCHUS MARSH RD Bacchus Marsh, Parwan | C802 | |||||||
|
|
Lerderderg River Bridge | Lerderderg River | |||||||
|
|
BACCHUS MARSH - GISBORNE RD Bacchus Marsh, Darley | C704 | |||||||
|
|
BACCHUS MARSH RD Bacchus Marsh | C802 | |||||||
|
|
MORTONS RD Pentland Hills | ||||||||
|
|
PENTLAND HILLS RD Myrniong | ||||||||
|
|
MYRNIONG - GREENDALE RD Korobeit, Greendale | C318 | |||||||
|
|
OLD MELBOURNE RD Ballan | C803 | |||||||
|
|
BALLAN - DAYLESFORD RD Ballan, Bunding | C141 | |||||||
|
|
MOORABOOL RD Gordon | ||||||||
|
|
ORMOND RD Wallace, Claretown | C291 | |||||||
|
|
BUNGAREE - WALLACE RD Bungaree | ||||||||
|
|
BLACK SWAMP RD Bungaree | ||||||||
|
|
BREWERY TAP RD Bungaree | ||||||||
|
|
BALLARAT - BURRUMBEET RD Ballarat | ||||||||
|
|
BALLARAT - DAYLESFORD RD Ballarat | C292 | |||||||
|
|
MIDLAND HWY Ballarat, Mount Rowan |
|
|||||||
|
|
GILLIES RD Ballarat, Alfredton | C307 | |||||||
|
|
BALLARAT - MARYBOROUGH RD Ballarat, Miners Rest | C292 | |||||||
|
|
SUNRAYSIA HWY Learmonth, Avoca |
|
|||||||
|
|
WESTERN HIGHWAY | ||||||||