Central America
| Common abbreviation | State | Existing exit lists |
| AG | Antigua and Barbuda | 0 |
| BS | Bahamas | 0 |
| BDS | Barbados | 0 |
| BER | Bermuda | 0 |
| BZ | Belize | 0 |
| BVI | British Virgin Islands | 0 |
| CR | Costa Rica | 0 |
| C | Cuba | 0 |
| WD | Dominica | 0 |
| DOM | Dominican Republic | 0 |
| ES | El Salvador | 0 |
| WG | Grenada | 0 |
| GCA | Guatemala | 0 |
| RH | Haiti | 0 |
| HN | Honduras | 0 |
| JA | Jamaica | 0 |
| MTQ | Martinique (France) | 1 |
| MEX | Mexico | 0 |
| NA | Netherlands Antilles (Netherlands) | 0 |
| NIC | Nicaragua | 0 |
| PA | Panama | 0 |
| PR | Puerto Rico (USA) | 0 |
| SCN | Saint Kitts and Nevis | 0 |
| WL | Saint Lucia | 0 |
| WV | Saint Vincent and the Grenadines | 0 |
| TT | Trinidad and Tobago | 0 |
Page was last modified on 12 December 2007