A11 Karawanken Autobahn
Villach - Karawankentunnel, SLO border
| Lanes | Exit | Direction SLO border (Read down) | Direction Villach (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
0 | Knoten Villach | A2 A10 E55 E66 | Go to A2, Go to A10 | |||||
|
|
3 | St. Niklas an der Drau | L52 | E61 | |||||
|
|
Unterflurtrasse St. Niklas 700m | Unterflurtrasse St. Niklas 700m | E61 | ||||||
|
|
3 | St. Niklas an der Drau | L52 | E61 | |||||
|
|
Raststation Rosegg | Planned | E61 | ||||||
|
|
11 | St. Jakob im Rosental | 85 | E61 | |||||
|
|
Mautstelle Karawankentunnel | E61 | |||||||
![]() |
|
![]() |
|
Karawankentunnel / Predor Karavanke 7865m | E61 | ||||
![]() |
|
![]() |
|
Slovenia - Slovenija | Austria - Österreich | State border | E61 | ||
| SLO | Avtocesta (Gorenjski krak) |
|
Go to A2 | E61 | |||||