Home - Europe - Switzerland
Route de la Vue des Alpes
La Chaux-de-Fonds - Neuchâtel
| Lanes | Exit | Direction Neuchâtel (Read down) | Direction La Chaux-de-Fonds (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
La Chaux-de-Fonds |
|
|||||||
|
|
Tunnel du Mont Sagne 1610m | Tunnel du Mont Sagne 1610m | |||||||
|
|
Les Convers | ||||||||
|
|
Tunnel de la Vue des Alpes 3250m | Tunnel de la Vue des Alpes 3250m | |||||||
|
|
Les Hauts-Geneveys | ||||||||
|
|
Tunnel des Hauts-Geneveys 1250m | Tunnel des Hauts-Geneveys 1250m | |||||||
|
|
Malvilliers | ||||||||
|
|
Tranchée couverte Malvilliers 330m | Tranchée couverte Malvilliers 330m | |||||||
|
|
Malvilliers | ||||||||
|
|
Tranchée couverte Boudevilliers 550m | Tranchée couverte Boudevilliers 550m | |||||||
|
|
Boudevilliers | ||||||||
|
|
Valangin | ||||||||
|
|
Valangin | ||||||||
|
|
Tunnel de Gorges du Seyon 1950m | ||||||||
|
|
Peseux |
|
|||||||
|
|
Peseux |
|
|||||||
|
|
Échangeur Neuchâtel-Vauseyon |
|
Go to A5 | ||||||
|
|
Neuchâtel-Centre |
|
|||||||