Küstenautobahn
Westerstede - Drochtersten
| Lanes | Exit | Direction Drochtersten (Read down) | Direction Westerstede (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
Proposed section Westerstede - Drochtersten | ||||||||
|
|
Dreieck Westerstede | 28 E22 | Planned | ||||||
|
|
Wiefelstede | L824 | Planned | ||||||
|
|
Spohle | L820 | Planned | ||||||
|
|
Kreuz Jaderberg | 29 | Planned | ||||||
|
|
Jade | L862 L864 | Planned | ||||||
|
|
Ovelgönne | L863 | Planned | ||||||
|
|
Stadland | 437 | Planned | ||||||
|
|
Nordenham | 212 | Planned upgrade B437 | ||||||
|
|
Wesertunnel 1645m | Wesertunnel 1645m | Planned upgrade B437 | ||||||
|
|
Dedesdorf | K50 | Planned upgrade B437 | ||||||
|
|
Lunebrücke 240m | Planned upgrade B437 | |||||||
|
|
Kreuz Stotel | 27 E234 | Planned | ||||||
|
|
Bremerhaven-Süd | 6 L135 | 27 E234 | ||||||
|
|
Kreuz Bremerhaven | 27 E234 | Planned | ||||||
|
|
Beverstedt-West | 71 | Planned | ||||||
|
|
Beverstedt-Ost | K41 | Planned | ||||||
|
|
Bremervörde | 495 | Planned | ||||||
|
|
Oldendorf | L114 | Planned | ||||||
|
|
Himmelpforten | 73 | Planned | ||||||
|
|
Dreieck Drochtersen | 20 | Planned | ||||||
|
|
Proposed section Westerstede - Drochtersten | ||||||||
Legend,
Road signs
See also:
Patricks
Autobahn-Atlas
Page was last modified on 16 April 2008