9 Svendborgmotorvejen
Odense - Svendborg
| Lanes | Exit | Direction Svendborg (Read down) | Direction Odense (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
O3 | - | |||||||
![]() |
|
10 | Odense | 9 301 | |||||
![]() |
|
Motorvejskryds Odense | E20 | Go to E20 | |||||
|
|
11 | Årslev | 43 | - | |||||
|
|
12 | Ringe N | 167 | - | |||||
|
|
13 | Ringe C | 167 323 | - | |||||
|
|
Rasteplads Groven | Rasteplads Dynden | - | ||||||
|
|
14 | Kværndrup | 8 167 | - | |||||
|
|
15 | Kirkeby | |||||||
|
|
Faunabro | Faunabro | |||||||
|
|
16 | Svendborg N | 44 163 | - | |||||
|
|
17 | Svendborg C | - | ||||||
|
|
9 | ||||||||
|
|
9 | Planned motorway | |||||||
Page was last modified on 6 March 2008