AP-6 Autopista del Noroeste
Villalba - Adanero
| Lanes | Exit | Direction Adanero (Read down) | Direction Villalba (Read Up) | Slip road | Notes | _Also_as_ | ||||
![]() |
![]() |
|
Autovía del Noroeste | A-6 | Go to A-6 | |||||
![]() |
![]() |
|
42 | Guadarrama, Área de servicio Villalba | N-VI M-510 | |||||
![]() |
![]() |
|
47 | El Escorrial, Guadarrama | A-362 | Toll | ||||
![]() |
![]() |
|
N-VI | On ramp | ||||||
| 2-2 |
![]() |
|
Túnel Guadarrama 2870m | Túnel Guadarrama 3345m | Túnel Guadarrama 3148m | |||||
|
|
60 | San Rafael, Segovia, Área de peaje San Rafael | N-603 | Toll station | ||||||
|
|
62 | Segovia | AP-61 | Go to AP-61 | ||||||
|
|
Área de servicio Villacastín | Área de servicio Villacastín | ||||||||
|
|
81 | Villacastín, Ávila | AP-51 | Go to AP-51 | ||||||
|
|
81 | Villacastín, Ávila | N-110 | Toll | ||||||
|
|
Área de peaje Labajos | Toll station | ||||||||
|
|
102 | Sanchidrián, Salamanca | CL-507 | |||||||
|
|
108 | Adanero, Olmedo, Valladolid | N-601 | |||||||
|
|
- | Autovía del Noroeste | A-6 | Go to A-6 | ||||||
Legend,
Road signs
See also:
Wikipedia - Autopista del Noroeste