United Kingdom
![]()
Motorways
| M1 | Motorway | London - Leicester - Nottingham - Sheffield - Leeds - Garforth |
| M2 | Motorway | Rochester (A2) - Chatham - Faversham (A2/A299) |
| M3 | Motorway | London - Camberley - Basingstoke - North Waltham (A303) - Winchester (A34) - Southampton (M27) |
| M4 | Motorway | London - Reading - Swindon - Bristol (M5) - Newport (M4 Toll, A449) - Cardiff (A48(M)) - Swansea - Ammanford |
| M4Toll | Motorway | Newport southern bypass |
| M5 | Motorway | Birmingham - Worcester - Gloucester - Bristol - Exeter (A30, A38) |
| M6 | Motorway | Rugby - Birmingham - Stoke-on-Trent - Warrington - Preston - Carlisle (A74) |
| M6Toll | Motorway | Coleshill (M6/M42) - Lichfield (A38) - Cannock (M6) |
| M8 | Motorway | Edinburgh - Newbridge (M9) - Livingstone - Whitburn - Newhouse - Ballieaston - Glasgow (M80, M77) - Port Glasgow |
| M9 | Motorway | Newbridge (M8) - Falkirk - Stenhousemuir (M876) - Stirling (M80) - Dunblane |
| M10 | Motorway | M1 - St. Albans |
| M11 | Motorway | London - Harlow - Saffron Walden (A11) - Cambridge (A14) |
| M18 | Motorway | Thurcroft - Doncaster - Rawcliffe |
| M20 | Motorway | Swanley (M25) - M26 - Maidstone - Ashford - Folkestone (A20) |
| M23 | Motorway | London (M25) - Crawley (A23) |
| M25 | London Orbital Motorway | London Orbital Motorway |
| M26 | Motorway | Connection M25/A21 - M20 |
| M27 | Motorway | Cadnam - Southampton (M271, M3) - Fareham - Portsmouth (A27/M275) |
| M32 | Motorway | M4 - Bristol |
| M40 | Motorway | Denham (A40) - Oxford - Birmingham |
| M42 | Motorway | Bromsgrove - M40 - M6 - Measham |
| M45 | Motorway | M1 - Rugby |
| M48 | Motorway | Aust - Caldicot |
| M49 | Motorway | Severn Beach - Avonmouth |
| M50 | Motorway | Tewkesbury - Ross-on-Wye |
| M53 | Motorway | Wallasey - Ellesmere Port - Chester |
| M54 | Motorway | Wolverhampton - Telford (A442) - Wellington (A5) |
| M55 | Motorway | Preston - Blackpool |
| M56 | North Cheshire Motorway | Cheadle - Chester |
| M57 | Motorway | Prescot - Maghull |
| M58 | Motorway | Liverpool - Wigan |
| M60 | Greater Manchester Motorway | Manchester Orbital Motorway |
| M61 | Motorway | Manchester - Bamber Bridge |
| M62 | Motorway | Liverpool - Manchester - Leeds (M1) - Goole (M18) - North Cave (A63) |
| M65 | Motorway | Farington - Blackburne - Burnley - Colne |
| M66 | Motorway | Ramsbottom - Whitefield |
| M67 | Motorway | Manchaster - Mottram in Longendale |
| M69 | Motorway | Coventry - Leicester |
| M73 | Motorway | Uddingston (M74) - Mollinsburn (A80) |
| M74 | Motorway | Glasgow - Carmyle - Uddingston (M73) - Hamilton (A725) - Lesmahagow - Moffat - Lockerbie - Gretna (A74) (some sections signed as A74(M)) |
| M77 | Motorway | Glasgow (M8) - Mearns - Fenwyck (A77) |
| M80 | Motorway | Glasgow (M8) - Stepps - Cumbernauld - Haggs - Denny (M876) - Stirling (M9) |
| M90 | Motorway | Inverkeithing (A90) - Dunfermline (A92) - Perth |
| M180 | Motorway | Thorne (M18) - Scunthorpe (M181) - Barnetby le Wold (A15/A180) |
| M181 | Motorway | M180 - Scunthorpe |
| M271 | Motorway | Upton - Southampton |
| M275 | Motorway | M275/A27 - Portsmouth |
| M602 | Motorway | Eccles - Manchester |
| M606 | Motorway | M62 - Bradford |
| M621 | Motorway | Morley - Leeds |
| M876 | Motorway | Denny (M80) - Airth (M9) |
| M898 | Motorway | M8 - Duntocher (A82) |
Dual Carriageways with Motorway characteristics
| A1(M) | Motorway | London (M25/A1) - Stevenage - Stotfold // Alconbury - Peterborough (A1139) // Bylth - Doncaster (M18) - Adwick Le Street // Darrington - Pontefract (M62) - Garforth (M1/A1) - Tadcaster (A1/A64) // Wetherby (A1) - Hunsingore (A1) - Dishforth // Scotch Corner (A1) - Darlington (A66(M)) - Durham - Washington (A1/A194(M)) |
| A3(M) | Motorway | Horndean (A3) - Havant (A27) |
| A38(M) | Motorway | M6 - Birmingham |
| A48(M) | Motorway | M4 - Cardiff |
| A57(M) | Motorway | Manchester: Hulme - Ardwick |
| A58(M) | Motorway | Leeds: Armley - Brunswick |
| A64(M) | Motorway | Leeds: Brunswick - Quarry Hill |
| A66(M) | Motorway | A1(M) - Darlington |
| A167(M) | Motorway | Newcastle: Elswick - Jesmond |
| A194(M) | Motorway | Washington (A1(M)/A1) - Wardley |
| A308(M) | Motorway | M4 - Maidenhead |
| A329(M) | Motorway | Early - M4 - Wokingham |
| A404(M) | Motorway | M4 - Maidenhead |
| A601(M) | Motorway | Over Kellet - M6 - Carnforth |
| A627(M) | Motorway | Rochdale - M62 - Chadderton |
| A823(M) | Motorway | M80 - Dunfermline |
| A6144(M) | Motorway | M60 - Carrington |
National Roads - Dual Carriageways
| A1 | Dual Carriageway | London - M25/A1(M) // Grantham bypass // Newark-on-Trent bypass - Markham Moor // Garforth (M1/A1(M)) // Wetherby (A1(M)) - Hunsingore (A1(M)) // Catterick - Scotch Corner (A1(M)) // Washington (A1(M)/A194(M)) - Gateshead - Newcastle-upon-Tyne western bypass (A69) // Morpeth bypass // Dunbar - Haddington - Edinburgh (A720) |
| A2 | Dual Carriageway | London - Dartford (M25) - Gravesend - Rochester (M2) // Faversham (M2/A299) - Canterbury - Barham |
| A3 | Dual Carriageway | Kingston upon Thames - Cobham (M25) - Guildford - Godalming // Liss - Petersfield - Horndean (A3(M)) |
| A5 | Dual Carriageway | Wellington (M54) - Shrewsbury |
| A6 | Dual Carriageway | Leicester (A46) - Loughborough |
| A11 | Dual Carriageway | Saffron Walden (M11) - Newmarket (A14) // Attleborough - Wymondham - Norwich (A47) |
| A12 | Dual Carriageway | Brentwood (M25) - Chelmsford - Witham - Colchester (A120) - Ipswich (A14) |
| A14 | Dual Carriageway | Rugby (M1) - Kettering - Thrapston - Huntingdon (A1) - Cambridge (M11) - Newmarket (A11) - Bury St Edmunds - Ipswich (A12) - Felixstowe |
| A15 | Dual Carriageway | Barnetby le Wold (M180/A180) - Burton-upon-Humber - Kingston-upon-Hull (A63) |
| A17 | Dual Carriageway | Sleaford bypass |
| A19 | Dual Carriageway | Thirsk bypass (A168) // Crathorne - Misslesbrough (A174) - Wolviston // Jarrow - Tynemouth - Dudley |
| A20 | Dual Carriageway | Folkestone (M20) - Dover |
| A21 | Dual Carriageway | Sevenoaks (M25/M26) - Tonbridge |
| A23 | Dual Carriageway | Crawley (M23) - Brighton (A27) |
| A27 | Dual Carriageway | Portsmouth (M27/M275) - Havant (A3(M)) - Chichester // Shoreham - Brighton (A23) - Falmer |
| A30 | Dual Carriageway | Camborne - Redruth // Mitchell - Fraddon // Lanivet - Bodmin // Launceston - Okehampton - Whiddon Down // Tedburn St. Mary - Exeter (M5) // Exeter (M5) - Exeter Airport - Honiton |
| A34 | Dual Carriageway | Winchester (M3) - Bullington (A303) - Newbury (M4) - Abingdon - Oxford (A420) - Bicester (M40) |
| A35 | Dual Carriageway | Dorchester - Bere Regis // Litchett Minster - Poole |
| A38 | Dual Carriageway | Plymouth - Exeter (M5) // Lichfield (M6 Toll) - Burton-upon-Trent - Willington (A50) - Derby (A516) - Alfreton - South Normanton (M1) |
| A40 | Dual Carriageway | London - Denham (M40) // M40 - Oxford // Witney bypass // Monmouth - Raglan (A449) |
| A41 | Dual Carriageway | Tring - Aston Clinton |
| A45 | Dual Carriageway | Northampton (M1) - Wellingborough |
| A46 | Dual Carriageway | Warwick (M40) - Coventry // Leicester northern bypass (M1, A6) - Syston |
| A47 | Dual Carriageway | Peterborough northern bypass: A1260 - A1139 // Wisbech - King's Lynn // Norwich southern bypass (A11) |
| A55 | Dual Carriageway | Holyhead/Caergybi - Menai Bridge/Porthaethwy - Bangor - Conwy - Colwyn Bay/Bae Colwyn - Abergele - Holywell/Treffynnon - Chester (A483, M53) |
| A57 | Dual Carriageway | M1 - Sheffield |
| A61 | Dual Carriageway | Dronfield - Chesterfield |
| A63 | Dual Carriageway | North Cave (M62) - Kingston-upon-Hull (A15) |
| A64 | Dual Carriageway | A1(M)/A1 - Tadcaster // York southeastern bypass |
| A66 | Dual Carriageway | Appleby bypass // Brough bypass |
| A69 | Dual Carriageway | Hexham - Newcastle-upon-Tyne (A1) |
| A74 | Dual Carriageway | Carlisle (M6) - Gretna (M74) |
| A77 | Dual Carriageway | Fenwyck (M77) - Kilmarnock bypass |
| A78 | Dual Carriageway | Irvine bypass |
| A82 | Dual Carriageway | Bearsden - Duntocher (M898) - Dumbarton |
| A90 | Dual Carriageway | Edinburgh - Forth Road Bridge - Inverkeithing (M90) // Brechin bypass |
| A92 | Dual Carriageway | Dunfermline (M90) - Cowdenbeath - Kirkcaldy |
| A120 | Dual Carriageway | Colchester (A12) - Great Bromley |
| A168 | Dual Carriageway | Thirsk bypass (A19) |
| A174 | Dual Carriageway | Misslesbrough (A19) - Eston |
| A180 | Dual Carriageway | Barnetby le Wold (M180/A15) - Immingham - Grimsby |
| A299 | Dual Carriageway | Faversham (M2/A2) - Whitstable - Herne Bay - St Nicholas at Wade |
| A303 | Dual Carriageway | Sparkford - Wincanton - Mere // Andover - Bullington (A34) - North Waltham (M3) |
| A338 | Dual Carriageway | Ringwood - Bournemouth |
| A404 | Dual Carriageway | Maidenhead (A404(M)) - Marlow - High Wycombe (M40) |
| A406 | Dual Carriageway | London North Circular Road |
| A417 | Dual Carriageway | Cirencester (A419) - Brimpsfield |
| A419 | Dual Carriageway | Cricklade - Cirencester (A417) |
| A420 | Dual Carriageway | Cumnor - Oxford (A34) |
| A442 | Dual Carriageway | Telford bypass (M54) |
| A449 | Dual Carriageway | Newport (M4) - Raglan (A40) |
| A470 | Dual Carriageway | Cardiff (M4) - Pontypridd - Mertbyr Tydfil |
| A516 | Dual Carriageway | Etwall - Derby (A38) |
| A591 | Dual Carriageway | Crooklands (M6) - Kendal |
| A617 | Dual Carriageway | M1 - Chesterfield |
| A720 | Dual Carriageway | Edinburgh southern bypass: M8 - A1 |
| A725 | Dual Carriageway | East Kilbridge - Hamilton (M74) - Coatbridge (M8) |
| A1139 | Dual Carriageway | Alwalton (A1(M)) - Peterborough souteastern bypass (A1139, A47) |
| A1260 | Dual Carriageway | Peterborough wastern bypass: A1139 - A47 |
| A4232 | Dual Carriageway | M4 - Cardiff west |
![]()
Motorways
| M1 | Motorway | Belfast - Craigavon - Dungannon |
| M2 | Motorway | Belfast - Antrim - Ballymena |
| M3 | Motorway | Belfast - Ballymacarrett |
| M5 | Motorway | Rathcoole - Whitewell |
| M12 | Motorway | M1 - Portadown |
| M22 | Motorway | Antrim - Randalstown |
| A8(M) | Motorway | M2 - Glengormley |
Standards (mph)
![]() |
![]() |
![]() |
Motorway standard |
![]() |
![]() |
![]() |
Expressway standard |