Brza cesta
Virovitica - Stara Gradiška, BIH border
| Lanes | Exit | Direction BIH border (Read down) | Direction Virovitica (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
planned expressway to Daruvar, Virovitica | Planned | E661 | ||||||
|
|
Okučani | Planned | E661 | ||||||
|
|
A3 E65 | Planned | E661 | ||||||
|
|
|
5 E661 | Planned | ||||||
|
|
Okučani | A3 E65 | Go to A3, Planned | E661 | |||||
|
|
Stara Gradiška | Planned | E661 | ||||||
|
|
Granični prijelaz Stara Gradiška | Border crossing, Planned | E661 | ||||||
|
|
Most preko Save | Planned | E661 | ||||||
|
|
Bosnia and Hercegovina - Bosna i Hercegovina / Бocна и Xepцeговина | Croatia - Hrvatska | State border | E661 | |||||
| BIH | Autocesta / Autoput / Аутопут |
|
Go to A2, Planned | E661 | |||||
Legend,
Road signs
Thanks to:
Page was last modified on 6 February 2008