N25 Príomhbóthar náisiúnta
Seachbóthar Corcaigh (Cork Bypass): Thiar (West) - Theas (South) - Thoir (East)
| Lanes | Exit | Direction West (Read Up) | Direction East (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
N22 | Go to N22 | |||||||
|
|
Baile an Chollaigh BALLINCOLLIG, Carraig Ruacháin CARRIGROHANE | N22 | |||||||
|
|
Baile an Easpaig BISHOPSTOWN | ||||||||
|
|
|
Droichead na Bandan BANDON, Baile an Easpaig BISHOPSTOWN | N71 | Planned IC | |||||
|
|
|
Baile an Easpaig BISHOPSTOWN, Corcaigh Thiar CORK WEST | N71 | Planned IC | |||||
|
|
Corcaigh An Lár CORK CENTRE | ||||||||
|
|
Aerfort Corcaigh CORK AIRPORT, Corcaigh An Lár CORK CENTRE | N27 | |||||||
|
|
Dúglas DOUGLAS | ||||||||
|
|
Dúglas DOUGLAS | ||||||||
|
|
Rinn an Scidígh RINGASKIDDY | N28 | Go to N28 | ||||||
|
|
An Charraig Dhubh BLACKROCK | E30 | |||||||
|
|
Tollán Seán Ó Loinsigh (Jack Lynch Tunnel) 610m | Tollán Seán Ó Loinsigh (Jack Lynch Tunnel) 610m | Lí (Lee River) | E30 | |||||
|
|
|
Corcaigh An Lár CORK CENTRE - Áth Cliath DUBLIN | N8 E201 | Go to N8 | E30 | ||||
|
|
WALLINGSTOWN | R623 | E30 | ||||||
|
|
Gleanntán GLOUNTHAUNE | R623 | E30 | ||||||
|
|
An Cóbh COBH | R624 | E30 | ||||||
|
|
Carraig Thuathail CARRIGTOHILL | E30 | |||||||
|
|
Planned upgrade | E30 | |||||||
|
|
Mainistir an Corann Thiar MIDLETON WEST | E30 | |||||||
|
|
|
Mainistir an Corann MIDLETON, Balie na Cora BALLINACURRA | N25 E30 R629 | ||||||
Seachbóthar Port Láirge (Waterford Bypass): Thiar (West) - Thuaidh (North)
| Lanes | Exit | Direction West (Read Up) | Direction North (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
N25 E30 | U/C, open Q4/2010 | |||||||
|
|
|
Cill Mhíodháin KILMEADAN, Carraig na Siúire CARRIG-ON-SUIR | R680 | U/C, open Q4/2010 | E30 | ||||
|
|
Port Láirge Thiar WATERFORD WEST | R470 | U/C, open Q4/2010 | E30 | |||||
|
|
Port Láirge WATERFORD - Cluain Meala CLONMEL, Cill Chainnigh KILKENNY | N9 | Go to N9, U/C, open Q4/2010 | E30 | |||||
|
|
|
Ross Mhic Thriúin NEW ROSS, Port Láirge WATERFORD | N25 E30 | U/C, open Q4/2010 | |||||