Home - Europe - Luxembourg
A7 B7 Autoroute du Nord
Luxembourg - Friedhaff
| Lanes | Exit | Direction Friedhaff (Read down) | Direction Luxembourg (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
Jonction Grunewald | A1 E29 E44 | Go to A1 | ||||||
|
|
Viaduc de Glaasbuurgronn 211m | Alzette | E29 E421 | ||||||
|
|
Viaduc de Groussheck 185m | Alzette | E29 E421 | ||||||
|
|
1 | Waldhaff | N11 E29 | E421 | |||||
|
|
Viaduc de Échangeur Waldhaff 100m | E421 | |||||||
|
|
Tunnel Stafelter 1850m | Tunnel Stafelter 1850m | U/C, open 2008 | E421 | |||||
|
|
Tunnel Grouft 2950m | Tunnel Grouft 2950m | U/C, open 2008 | E421 | |||||
|
|
2 | Lorentzweiler | N7 | E421 | |||||
|
|
Viaduc de Lorentzweiler 895m | Alzette | E421 | ||||||
|
|
Tunnel Gousselerbierg 2695m | Tunnel Gousselerbierg 2695m | E421 | ||||||
|
|
Viaduc de Mamer 103m | Mamer | E421 | ||||||
|
|
3 | Schoenfels | CR102 | E421 | |||||
|
|
Tunnel Mersch 530m | Tunnel Mersch 530m | E421 | ||||||
|
|
Viaduc de Eisch 156m | Eisch | E421 | ||||||
|
|
4 | Mersch | N8 | E421 | |||||
|
|
5 | Mierscherbierg | N7 | E421 | |||||
|
|
6 | Colmar-Berg | N7 | E421 | |||||
|
|
Viaduc de Colmar-Berg 501m | Viaduc de Colmar-Berg 479m | Alzette | E421 | |||||
|
|
7 | Schieren | N7 N22 | E421 | |||||
|
|
![]() |
|
8 | Ettelbrück | N15 | B7 E421 | |||
|
|
![]() |
|
9 | Ingeldorf | N7 | Diekirch | B7 E421 | ||
|
|
![]() |
|
10 | Erpeldange | N27A | B7 E421 | |||
|
|
Friedhaff | N7 E29 | |||||||