H4 Vipavska hitra cesta
Razdrto - Vrtojba, I border
| Lanes | Exit | Direction I border (Read down) | Direction Razdrto (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
Razcep Razdrto | A1 E61 E70 | Go to A1 | ||||||
|
|
Cestninska postaja Razdrto | Toll station | |||||||
|
|
Viadukt Boršt 1 - 151m | ||||||||
|
|
Viadukt Boršt 2 - 138m | ||||||||
|
|
Viadukt Rebernice 310m | ||||||||
|
|
Pokriti vkop Rebernice 1 - 116m | Pokriti vkop Rebernice 1 - 116m | |||||||
|
|
Pokriti vkop Rebernice 2 - 305m | Pokriti vkop Rebernice 2 - 305m | |||||||
|
|
Viadukt Šumljak 700m | ||||||||
|
|
Viadukt Na Polancah 333m | ||||||||
|
|
Viadukt Polance 364m | ||||||||
|
|
Viadukt Barnica 258m | ||||||||
|
|
Predor Barnica 304m | Predor Barnica 283m | |||||||
|
|
Viadukt Tabor 343m | ||||||||
|
|
Predor Tabor 612m | Predor Tabor 590m | |||||||
|
|
Počivališče Nanos | Počivališče Nanos | |||||||
|
|
1 | Nanos | 444 | ||||||
|
|
2 | Ajdovščina | 444 | ||||||
|
|
Predor Vipavski križ 267m | Predor Vipavski križ 267m | |||||||
|
|
Viadukt Ribnik 437m | ||||||||
|
|
Viadukt Selo 321m | ||||||||
|
|
3 | Selo | 444 611 | ||||||
|
|
Počivališče Vogrsko | Počivališče Vogrsko | |||||||
|
|
4 | Vogrsko | 615 | ||||||
|
|
Cestninska postaja Bazara | Toll station | |||||||
|
|
5 | Šempeter pri Gorici | 103 204 614 | ||||||
|
|
Počivališče Vrtojba | Počivališče Vrtojba | |||||||
|
|
Italy - Italia | Slovenia - Slovenija | State border | ||||||
| I | Raccordo Villesse-Gorizia | Go to R16 | |||||||
Legend,
Road signs
Thanks to: Martin Zedník
Page was last modified on 12 August 2009